| Fastest Time - Male | Tod Brown, 1976, 1:45:25 |
| Fastest Time - Female | Cindy McCallen, 1975, 1:54:00 |
| First Recorded Crossing | Marion Robarts, July 9, 1927 from Water Island to Patchogue |
| Most Swim Victories | Bryan Krut, 4 Victories, 1999, 2000, 2001, 2004 |
| Most Swims Completed | Richard Wilde, 11 Crossings, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011 |
| Longest Time to Complete Cross Bay Swim | Carol Brown, 1955, 8:13:16 |
| Youngest Winner | Barry Staebler, 1952, 14 Years old |
| Fastest Backstroke Crossing | Bill Chalich, 1961, 2:21:56 |
| Fastest Breastroke Crossing | Rob Roos, 2009, 3:16:34 |
If you attending at the picture, you may awful acknowledge the admirable actualization of the athletes. To acquaint you the truth, the wo
2013 nike nfl jerseysman has been 37 years old, who has been a mother for abounding years. It is arise that he took fifth at the basement final on Sunday. Tho
nfl jerseys cheapugh he did not get a medal, she is awful accepted by those peers. She is 15 years earlier than gold-medalist Izbasa and a abounding 21 ye
nfl youth jerseysars earlier than Maroney, who took the silver.
Her vaults were acceptable abundant to be a allotment of the world's best, but not ab
wholesale nfl jerseysundant to exhausted out McKayla Maroney's aerial Amanar or Sandra Izbasa's apple-pie execution.
She will leave London afterwards any
cheap nfl nike jerseys medal. But i bet she has larboard us a abysmal impression. We abstruse that age is not an capital agency if you adjudge to do some exerc
cheap nfl jerseysise.